

In 1996 Palo Alto, a building contractor makes about 2 to 4 times per hour as a scientist with a Ph.D. from a good university. However, this does not mean you get that much better a job; if you were able to get a Ph.D. you can get a contractor's license with less than a week's study (you do not need to be dextrous), and the coverage amount of the required bond is only $7,5000 while you get a lien on the client's house. Contractors often hire "hands" they typically pay a quarter of a scientist's salary, so the people actually doing the work are not necessarely skilled either (on top of getting bad supervision) and may not be that motivated.
To pay for a higher life style, contractors tend to do only big jobs and are reluctant to accept "small" jobs. Often the builder of a new home in Palo Alto just did an IPO and the remodeller of an existing home just got a 6-digit bonus. This attracts to this area many contractors that want to get rich fast. As everything in the U.S., price is not correlated to quality but to business accumen. If you get a bad contractor, you lose because you cannot sue (a construction lawyer charges $350 per hour and the contractor is richer than you) and the contractor has a lien on your house. On the positive side, a good contractor who is competent and likes his job is not necessarely expensive.
You cannot say a contractor is bad, because he can sue you for libel, so the most important rule to shop for contractors is to get recommendations from people you can trust. I do not know if you trust me, but here are some people who did a good job for me. My experience is that construction skills are on a logarithmic scale, i.e., people do either a good or a bad job; there is a big difference between bad and fair, while fair and good are pretty close.
We personally had very positive experiences with the following entities in the San Fancisco Bay Area and Mid-Peninsula in particular.
| Specialty | Contact | Company | License # | Phone |
|---|---|---|---|---|
| Applience repair (Kitchen Aid, JennAir, Maytag) | Atlas Appliance Repair | 650/592-0101 | ||
| Arborist | Kevin Raftery | Horticultural Services | WC/ISA #360 | 650/428-8733 |
| Architecture | Tony A. Carrasco | Carrasco & Associates | 650/322-2288 | |
| Asbestos abatement | Peter Landré | Synergy Environmental | 800/439-9610 | |
| Disaster Kleenup | Steve Kelley | Britannia Cal Pacific | 515005 | 650/742-6490 |
| Electrical | Frank Mann | Stanford Electric Works | 650/323-4139 | |
| Fencing | Ken | KDM Enterprises | 771689 | 650/564-9223 |
| Fireplace | Gérard | The Fireplace Element | 772356 | 650/425-7146 |
| Flooring | Robbyn Enriquez | Interiors & Textiles Corporation | 693707 | 650/493-1700 |
| Gardener | Ramiro Virgen | Creative Gardening | 415/317-1235 | |
| General contractor | David Krentl Curran | D C Construction | 789763 | 408/353-4443 |
| Gutters | K & B Raingutter | n/a | 650/341-6112 | |
| Handyman | David Cala | 408/480-0191 | ||
| Horticulturist | Chip Krug | Turner Fine Gardens | 824316 | 650-366-8140 |
| Houling debris | ||||
| Kitchen design | Ingrid Curran | Kitchens of Los Altos | 650/948-7420 | |
| Mold (environmental hygiene) | Joseph N. Warner | Benchmark | 408/448-7594 | |
| Painting | ||||
| Pest control | Ken Fuson | Pest Management Services | CDPR QL35626 SPCB OPR9794 CDFG 64588 |
650/465-3384 |
| Plumbing | Dave Guy | Guy Plumbing | 330785 | 650/323-8421 |
| Roofing | Randy Martinez | Bay Area Re-Roofing Inc. | 440362 | 650/593-0116 |
| Sewer (everything) | Scott Brandt | Express Plumbing | 778428 | 800/246-6425 |
| Sewer routing | Ray James | Econo-Rooter | 650/347-8788 | |
| Skylights | Robert Lambert | Robert Lambert General Contractor | 789448 | 530/676-1162 |
| Structural engineering | Frank Cozzitorto | FNC | C61877 | 408/261-9376 |
| Tree pruning | John McCarthy | McCarthy Tree Specialties, Inc. | 762280 | 650/367-7552 |
| Wiring, AV, phones and antennas | Arden De Moss | AV Pros | 650/965-8498 |
Check MyGoodContractor.com for quality contractors and service professionals recommended by other homeowners.