
| USP 6,078,732 | 20 June 2000 | Method and apparatus for adjusting correlated color temperature |
| USP 5,901,243 | 4 May 1999 | Dynamic exposure control in single-scan digital input devices |
| USP 5,900,932 | 4 May 1999 | Tristimulus template-type colorimeter |
| USP 5,883,979 | 16 March 1999 | Method for selecting JPEG quantization tables for low bandwitdth applications |
| EP 0 833 498 A3 | 27 January 1999 | Dynamic exposure control in digital input devices |
| EP 0 599 494 B1 | 13 January 1999 | Correlated color temperature detector |
| USP 5,850,484 | 15 December 1998 | Text and image sharpening of JPEG compressed images in the frequency domain |
| USP 5,831,686 | 3 November 1998 | Method and apparatus for adjusting correlated color temperature |
| EP 0 833 498 A2 | 1 April 1998 | Dynamic exposure control in digital input devices |
| EP 0 781 983 A3 | 1 April 1998 | Calibration device for a correlated temperature detector |
| EP 0 777 378 A3 | 1 April 1998 | Method and apparatus for adjusting correlated color temperature |
| EP 0 735 772 A3 | 1 April 1998 | Method for selecting JPEG quantization tables for low bandwidth applications |
| EP 0 735 771 A3 | 1 April 1998 | Text and image sharpening of JPEG compressed images in the frequency domain |
| EP 0 599 495 B1 | 24 June 1998 | Method and apparatus for adjusting correlated color temperature |
| JP 10-126582 | 18 August 1997 | Exposure controller and its method |
| EP 0 781 983 A2 | 2 July 1997 | Calibration device for a correlated temperature detector |
| EP 0 777 378 A2 | 4 June 1997 | Method and apparatus for adjusting correlated color temperature |
| EP 0 546 773 B1 | 11 December 1996 | Graphical user interface for editing a palette of colors |
| JP 8289324 | 1 November 1996 | [Text and enhancing technique] |
| JP 8274998 | 18 October 1996 | [Machine for transmitting color images] |
| EP 0 735 772 A2 | 2 October 1996 | Method for selecting JPEG quantization tables for low bandwidth applications |
| EP 0 735 771 A2 | 2 October 1996 | Text and image sharpening of JPEG compressed images in the frequency domain |
| USP 5,532,848 | 2 July 1996 | Method and apparatus for adjusting correlated color temperature |
| USP 5,521,708 | 28 May 1996 | Correlated color temperature detector |
| USSIR H1506 | 5 December 1995 | Graphical user interface for editing a palette of colors |
| USP 5,416,890 | 16 May 1995 | Graphical user interface for controlling color gamut clipping |
| EP 0 599 494 A3 | 14 September 1994 | Correlated color temperature detector |
| EP 0 599 494 A2 | 1 June 1994 | Correlated color temperature detector |
| EP 0 599 495 A1 | 1 June 1994 | Method and apparatus for adjusting correlated colour temperature |
| USP 5,311,212 | 10 May 1994 | Functional color selection system |
| JP 6-096173 | 8 April 1994 | Graphical user interface for editing a palette of colours |
| USP 5,254,978 | 19 October 1993 | Reference color selection system |
| EP 0 546 773 A3 | 8 September 1993 | Graphical user interface for editing a palette of colours |
| EP 0 546 773 A2 | 16 June 1993 | Graphical user interface for editing a palette of colours |
| May/June 1992 | Method for estimating
color gamut mapping on a display device Xerox Disclosure Journal, pp.171-174 |
| A: laid open | 0 | preliminary notification (release of early information) |
| 1 | Publication of application with search report | |
| 2 | Publication of application without search report | |
| 3 | Separate publication of the search report (art. 93) | |
| 4 | Supplementary search report | |
| 5 | Separate publication of the ep or int. search report | |
| B: granted | 1 | Patent specification |
| 2 | New patent specification | |
| 26N | No opposition filed |
