| 1501 | Lossless/Lossy Compression of Bi-level Images |
| 1502 | Image Capture Simulation: Synthesis of Sensor Responses from Multispectral Images |
| 1503 | Two Pass Rate Constrained Still Image Compression |
| 1504 | Color Restoration from Digital Camera Data by Pattern Matching |
| 1505 | High Speed Photographic System for Objects with Highly Radiant Backgrounds |
| 1506 | A Digital High-Speed Camera System for Combustion Research by Using UV-Laser Diagnostics Under Microgravity at Bremen Drop Tower |
| 501 | Back Error Compensation and Applications |
| 502 | Research of Color Correction in Hardcopy from CRT Images |
| 503 | A Wavelet-Based Approach to Inverse Halftoning |
| 504 | Image Quality Metrics for Printers/Plotters |
| 505 | Coding of Reflectance Spectra using Cross-Illumination Color Prediction |
| 507 | Model Based Error Diffusion Method for Tone Linearity Correction in Binary Printers |
| 508 | Research of Color Correction in Hardcopy from CRT Images |
| 509 | Closed-Loop Color Calibration for the Home User |
| 510 | Ink Duty Reduction for Cluster Dot Halftoning |
| 511 | Color Matching Using Dot Gain and Intensity Compensation for Different Substrates |
| 512 | Multi-Pass Printing in an Ink-Jet Device |
| 513 | Enlargement and Reduction of Binary Image |
| 514 | Efficient Hardware Structure of Binarization Algorithms |
| 515 | New Titanyloxyphthalocyanine Polymers for Photoimaging Devices |
| 516 | Gamut Mapping Using an Analytical Color Gamut Representation |
| 517 | Why Do Color Transforms Work? |
| 518 | Document Segmentation for High Quality Color Printing |
| 519 | Bandwidth Efficient Image Transformations on a Multi-processor |
| 520 | Human Sensitivity to Within Page Color Uniformity |
| 521 | Adaptive Color Halftoning for Minimum Perceived Error Using Blue Noise Mask |
| 522 | A Modified Error Diffusion for the Reduction of Warm Artifacts |
| 523 | Internet's Impact on Publishing |
| 524 | Dynamic Exposure Control in Color Scanners |
| 525 | Future Laser Electrophotographic Technology for Color Document Prining |
| 526 | Printing Web-based documents: Progress and open issues |
| 527 | Integrating Sphere vs. Opal as Reference for Colorimetry of Transmission Targets for Scanner Characterization |
| 528 | Graphic Arts Color Standards Update: 1997 |
| 529 | Local Adaptive Masking for Binarization |
| 530 | A Method for Estimating the Color Gamut of an Output Device |
| 531 | An Automated Measuring System Incorporating an Automatic Correction for Lateral Diffusion Error |
| 532 | Universal Unscreening Technique Via Wavelet Analysis |
| 533 | Optimum Error Diffusion Kernel Design |
| 534 | Fluorescence Dot Area Meter |
| 535 | Status of Current Defacto Color Industry Standards |
| 536 | The color gamut distorsion of haltone reproduction |
| 537 | Device Color Gamut Characteristics |
| 538 | Registration Method Providing High Visual Magnification of Micro-Position Errors |
| 539 | Gutenberg's Web Site: The Chanllenge of Web Printing |
| 540 | Artist Meets Computer |
| 541 | Web Printing |
Selected Imaging Technology Conferences