Planned Sessions
| Conference: | Color Imaging: Device Independent Color, Color Hardcopy, and Graphic Arts III (ei10) | ||
| Chairs: | Giordano B. Beretta Reiner Eschbach |
||
| Committee: | Jan Bares, Xerox Corporation; Jae Ho Kim, Pusan National University (Korea); Helmut Kipphan, Heidelberger Druckmachinen AG (Germany); Qian Lin, Hewlett-Packard Company; Gabriel Marcu, Apple Computer, Inc.; David Q. McDowell, Eastman Kodak Company; Shin Ohno, Sony Corporation (Japan); Ivan Rezanka, Xerox Corporation; Werner Sobotka, FH St. Poelten (Austria); David L. Spooner, rhoMetric Associates; Chris Tuijn, Agfa-Gevaert NV (Belgium) | ||
| Legend: |
|
| 9:30 | 449 | Jan Bares | Color Hard Copy in the Nineties |
| 9:50 | |||
| 10:10 | Coffee (moved ahead 1 slot) | ||
|---|---|---|---|
| 10:40 | 450 | Helmut Kipphan | The Future of Printing: Changes and Challenges, Technologies and Markets |
| 11:00 | |||
| 11:20 | 445 | Gary K. Starkweather | The Future of Electronic Printing |
| 11:40 | |||
| 12:00 | Lunch / Exhibit | ||
| 1:30 | 437 | Robert H. Johnston, Keith Knox, Roger L. Easton Jr. | Historical Images Reveal Their Secrets (The Digiterati Looks Past the Darkness) |
| 1:50 | |||
| 2:10 | 446 | Giuliana A. Lavendel | Publishing for the digital and virtual cybrary without walls |
| 2:30 | |||
| 2:50 | 444 | Werner Sobotka, Michael Petroni | Special color design for homepages to gain attention of the user. |
| 3:10 | Coffee | ||
| 3:40 | 447 | John Tillinghast, Giordano Beretta | Structure and navigation for electronic publishing |
| 4:00 | |||
| 4:20 | 401 | Patrice M. Dunn | The Digital Distribution of Advertising for Publications (DDAP) -- A Graphic Arts Prototype of Electronic Intermedia Publishing (EIP) |
| 4:40 | |||
| 5:00 | 442 | David Q. McDowell | Graphic Arts Color Standards Update - 1998 |
| 5:50 | |||
| 406 | Qing Yu, Kevin J. Parker | Quality issues in Blue Noise Halftoning |
| 429 | Dhiraj Kacker, Jan P. Allebach | Aperiodic Micro-Screen Design using DBS and Training |
| 453 | Reiner Eschbach | Digital Copying of Medium Frequency Halftones |
| n/a | Hansjörg Künzli, David Brydges, Freddy Deppner, Karl Heuberger | Highlights in Media Technology |
| 422 | Giordano Beretta | Compressing images for the Internet |
| 423 | Giordano Beretta | Professional portrait studio for amateur digital photography |
| Moderator | A. John Michaelis | R.R. Donnelley & Sons Company |
| Members | Patrice M. Dunn | Dunn Technology, Inc. (DTI) |
| James C. King | Adobe Systems Incorporated | |
| Helmut Kipphan | Heidelberger Druckmaschinen AG | |
| Neerja Raman | Hewlett-Packard Company | |
| Robert A. Sprague | Xerox Corporation | |
| Gary K. Starkweather | Microsoft Corporation |
| 9:30 | 427 | Shoji Tominaga | Color Conversion Using Neural Networks |
| 9:50 | |||
| 10:10 | 416 | Marc Mahy | Insight into the solutions of the Neugebauer equations |
| 10:30 | Coffee | ||
|---|---|---|---|
| 11:00 | 438 | Steve Swen | ColorSync - Building a Color Platform |
| 11:20 | 403 | Chris Tuijn, Earle Stokes | A client/server approach to image capturing |
| 11:40 | 424 | Charles Jia | A model for spectral based color matching |
| 12:00 | Lunch / Exhibit | ||
| 1:30 | 435 | Ingeborg Tastl, Günther Raidl | Transforming an analytically defined color space to match psychophysically gained color distances |
| 1:50 | 415 | Fritz Ebner, Mark D. Fairchild | Finding constant hue surfaces in color space |
| 2:10 | 408 | Patrick G. Herzog | Further Development of the Analytical Color Gamut Representation |
| 2:30 | 431 | Yeong Ho Ha, Shin Dong Kim, Kyeong Man Kim, Chae Soo Lee, Cheol Hee Lee | Nonlinear gamut mapping method between monitor and printer |
| 2:50 | 418 | Randall G. Guay | White Point Adaptation revisited |
| 3:10 | Coffee | ||
|---|---|---|---|
| 3:40 | 454 | John McCann | Von Kries, grayworlds and color constancy |
| 4:00 | 448 | Yoshinobu Shiraiwa, Yumiko Hidaka, Toshiyuki Mizuno, Takashi Sasaki, Ken-ichi Ohta, Akihiro Usami | Color appearance match between hard-copy and soft-copy in various office environments |
| 4:20 | 451 | Paul M. Hubel, Graham Finlayson | Sharp Transformations for Color Appearance |
| 4:40 | 404 | Zhigang Fan, Ricardo de Queiroz, Raja Balasubramanian | Multiresolution Color Correction |
| 5:00 | 402 | Minghui Xia, Eli Saber, A. Murat Tekalp, Gaurav Sharma | Adaptive Color Rendering for Images Containing Flesh Tone Content |
| 5:20 | 426 | Eung Joo Lee, Yeong Ho Ha | Favorite Color Correction for Color Enhancement in TV System |
Host: Giordano Beretta
Guests: Co-Chair, Program Committee Members, Marshall Weathersby, Jeanne R. Anderson
| 8:30 | 409 | Yoichi Miyake | Obtaining and Reproduction of Accurate Color Image Based on Human Perception |
| 8:50 | |||
| 9:10 | 420 | Mohamed Ben Chouikha, Françoise Viénot, G.N. Lu | Characterization of a color sensitive photo-detector implemented in a BiCMOS technology |
| 9:30 | 414 | Wei (Amy) Zhu, Kevin Parker, Michael A. Kriss | Color Filter Arrays Based On Mutually Exclusive Blue Noise Patterns |
| 9:50 | 428 | Tatsuya Deguchi, Naoya Katoh | Reconsideration of CRT Monitor Characteristics (II) |
| 10:10 | Coffee | ||
|---|---|---|---|
| 10:30 | 413 | Robert Ulichney, Shiufun Cheung | Pixel bit-depth increase by bit replication |
| 10:50 | 410 | Luca Chiarabini, Jonathan Yen | Complexity Reduction on Two-dimensional Convolutions for Image Processing |
| 11:10 | 411 | Alexander Vaysman, Mark D. Fairchild | Degree of Quantization and Spatial Addressability Tradeoffs in Perceived Quality of Color Images. |
| 11:30 | 407 | Koen Denecker, Steven Van Assche, Ignace Lemahieu | A Fast Autocorrelation based Context Template selection scheme for Lossless Compression of Halftone Images |
| 11:50 | 440 | Chang Dae Park, Chae Kwan Lee, Young Tae Lee, Inho Lee, Jae Ho Kim | Implementation of an Image Processor with a Unified Architecture |
| 12:10 | Lunch | ||
|---|---|---|---|
| 1:30 | 425 | H. P. Lee, G. Qiu, M.R. Luo | Calibrating spectrophotometers using neural networks |
| 1:50 | 443 | David Q. McDowell, Lawrence C. Steele | CGATS Data Evaluation Protocol for Printing Process Characterization |
| 2:10 | 433 | Hansjoerg Kuenzli, Freddy Deppner, David Brydges, Karl Heuberger, Yufan Jiang | Mini-Targets: a New Dimension in Print Quality Control |
| 2:30 | 434 | David Brydges, Freddy Deppner, Hansjörg Künzli, Karl Heuberger, Roger D. Hersch | Application of a 3-CCD Color Camera for Colorimetric and Densitometric Measurements |
| 2:50 | 421 | Werner Praefcke | Calculation of best CMY basis functions |
| 3:10 | Coffee | ||
|---|---|---|---|
| 3:30 | 439 | Henry R. Kang | Microcluster line screens and frequency analyses |
| 3:50 | 452 | Hakan Ancin, Anoop Bhattacharjya, Joseph Shu | Improving Void-And-Cluster For Better Halftone Uniformity |
| 4:10 | 417 | Choon-Woo Kim, Seung-Ho, Ki-Min Kang | Estimation of Error Diffusion Kernel Based on the Genetic Algorithm |
| 4:30 | 419 | Gabriel Marcu | An error diffusion algorithm with output position constraints for homogenous highlight and shadow dot distribution |
| 4:50 | 432 | Qian Lin, Jan P. Allebach | Color FM Screen Design Using DBS Algorithm |
| 5:10 | 441 | Younghoon Jeong, Jaeho Kim | An efficient masking for color halftoning |
| 5:30 | 405 | Qing Yu, Kevin J. Parker, Kevin Spaulding, Rodney Miller | Improved Digital Multitoning with Over-modulation Scheme |
Selected Imaging Technology Conferences