Planned Sessions
| Conference: | Color Imaging: Device Independent Color, Color Hardcopy, and Graphic Arts IV (ei16) | |||
| Chairs: | Giordano
B. Beretta Reiner Eschbach |
|||
| Committee: |
Jan Bares, Eastman Kodak Company; Roger L. Easton, Jr., Rochester Institute of Technology; Hiroaki Ikegami, Fuji Xerox (Japan); Jae Ho Kim, Pusan National University (Korea); Helmut Kipphan, Heidelberger Druckmachinen AG (Germany); Michael A. Kriss, University of Rochester; Gabriel G. Marcu, Apple Computer, Inc.; A. John Michaelis, R.R. Donnelley & Sons Company; David Q. McDowell, Eastman Kodak Company; Werner K. Sobotka, FH St. Poelten (Austria); David L. Spooner, rhoMetric Associates; Chris Tuijn, Agfa-Gevaert NV (Belgium); John C. Urbach, Consultant |
|||
| Legend: |
|
Hint: ELECTRONIC IMAGING
|
||||
| Modeling for hardcopy -- Chair: Roger L. Easton | ||||
|---|---|---|---|---|
| 10:30 | 3 | 426 | Werner Praefcke | Robust and fast numerical color separation for mathematical printer models |
| 10:50 | 62 | 400 | Huanzhao Zeng, Peter G. Anderson | Modeling Dot Area Coverage of Halftoning Printing |
| 11:10 | 4 | 409 | Hansjoerg Kuenzli, Marcel Loher | Prediction of colorimetric measurements in newspaper printing using neural networks |
| 11:30 | 5 | 419 | Stephen Herron | Duplicating the Fine-Art Reproduction Process: The Technology used for Guerrilla Inkjet Printing |
| 11:50 |
|
|||
| Spectral imaging and cameras -- Chair: Michael A. Kriss | ||||
| 1:30 | 6 | 461 | Shoji Tominaga | Spectral Imaging by a Multi-Channel Camera |
| 2:50 | ||||
| 2:10 | 8 | 411 | Patrick G. Herzog, Dietmar Knipp, Helmut Stiebig, Friedhelm Koenig | Characterization of novel three and six channel color moire free sensors |
| 2:30 | 9 | 439 | Tinku Acharya, Ping Sing Tsai | New block matching based color interpolation algorithm |
| 2:50 |
|
|||
| Gamut mapping algorithms -- Chair: Gabriel G. Marcu | ||||
| 3:20 | 11 | 465 | John J. McCann | Color Gamut Measurements and Mapping: The Role of Color Spaces |
| 3:40 | ||||
| 4:00 | 12 | 420 | Masahiko Ito, Naoya Katoh | Gamut Mapping Using Various Color Difference Formulae |
| 4:20 | 13 | 425 | Gustav J. Braun, Mark D. Fairchild | Image Lightness Rescaling Using Sigmoidal Contrast Enhancement Functions |
| 4:40 | 14 | 422 | Hideto Motomura | Categorical Color Mapping for Gamut Mapping II - Using Block Average Image - |
| 5:00 | 15 | 449 | Nathan Moroney | Using VRML to Communicate Device Gamuts |
|
||||
| Color mapping algorithms -- Chair: Hiroaki Ikegami | ||||
| 9:30 | 16 | 456 | Gary Starkweather | Embedded Color Metrication for Imaging Devices |
| 9:50 | ||||
| 10:10 | 17 | 452 | Hiroaki Kotera, Chen Hung-Shing, Teturo Morimoto | Object-to-object Color Mapping By Image Segmentation |
| 10:30 |
|
|||
| 11:00 | 18 | 429 | Kazuhiko Takemura | Photographic prints from digital still cameras |
| 11:20 | 19 | 421 | Katsuhiro Kanamori | A Study on interpolation errors and ripple artifacts of 3D lookup table methods for non-linear color conversions |
| 11:40 |
|
|||
| Workflow -- Chair: John C. Urbach | ||||
| 1:30 | 20 | 471 | Phil Green | Digital graphic network |
| 1:50 | ||||
| 2:10 | 21 | 410 | Christopher Rosenqvist, Mats Lindgren | Regulating Workflow Speed through Product Architecture - Experiences from Swedish Magazine Industry |
| 2:30 | 22 | 466 | Johan M. Lammens | The Night of the Living Color: Horror Scenarios in Color Management Land |
| 2:50 | 23 | 404 | Chris Tuijn, Wim Cliquet | Restoration and Enhancement of Images Captured by a Digital Camera |
| 3:10 | 24 | 459 | David McDowell | The Role of JTAG2 in Coordinating Standards for Imaging Technology |
| 3:30 |
|
|||
| 4:00 |
|
|||
| 4:20 | ||||
| 4:40 | ||||
| 5:00 | ||||
| 5:20 | ||||
| 5:40 | ||||
| Poster session -- Chair: Giordano Beretta | ||||
|
|
63 | 468 | Chae-Soo Lee, Cheol-Hee Lee, Yeong-Ho Ha | Expanded Nonlinear Order Dithering and Modified Error Diffusion for an Ink-Jet Color Printer |
| 65 | 469 | Chae-Soo Lee, Kyeong-Man Kim, Yeong-Ho Ha | Gamut Mapping Using Variable Anchor Points | |
| 66 | 470 | Eric Schneider, Kate Johnson, Dave Wolin | Color Quality Control and Color Measurement | |
|
||||
| Colorimetry I -- Chair: David Q. McDowell | ||||
| 9:30 | 25 | Yoichi Miyake, T. Kawaguchi, N. Tsumura, H. Haneishi, K. Miyata | Development of multiband color imaging systems: estimation of spectral reflectance of the object and spectral color reproduction | |
| 9:50 | ||||
| 10:10 | 26 | 441 | Michael J. Vrhel | LED-based spectrophotometric instrument |
| 10:30 |
|
|||
| 11:00 | 27 | 457 | E. M. Granger | A Calibration Method for Radiometric and Wavelength Calibration of a Spectrometer |
| 11:20 | 28 | 455 | David L. Spooner | Stray darkenss: a new error or a previously known error recast? |
| 11:40 | 29 | 453 | Daniele Marini, Alessandro Rizzi, C. Carati | Color constancy effects measurement of the Retinex theory |
| Noon |
|
|||
| Colorimetry II -- Chair: David L. Spooner | ||||
| 1:30 | 30 | 446 | Richard Cappels, Thai Q. La | Prediction and Compensation of White Point Shift in the Calibration of CRT Displays Resulting from Screen Aging |
| 1:50 | 31 | 433 | F. Martínez-Verdú, J. Pujol, P. Capilla | Spectroradiometric characterization of the spectral linearity of a conventional digital camera |
| 2:10 | 32 | 460 | David McDowell | The Relationship Between Uncertainty in Reflectance Factor Data and Computed CIELAB Values -- Some Intuitive Tools |
| 2:30 | 33 | 467 | Giordano Beretta | A simple scanner evaluation procedure |
| 2:50 | 34 | 458 | David McDowell | Graphic Arts Color Standards Update - 1999 |
| 3:10 | Coffee Break | |||
| Color quantization and compression -- Chair: Chris Tuijn | ||||
| 3:40 | 35 | 402 | Long-Wen Chang, C. Y. Wang, Jia-Lun Yang | Optimal Display of True Color Image with Palette-Distortion Consideration |
| 4:00 | 36 | 408 | Marek Domanski, Maciej Bartkowiak | Color representation by use of scalar chrominance |
| 4:20 | 37 | 405 | Zixiang Xiong, Jian Qiao Huang, Xiaolin Wu | Trellis coded color quantization of images |
| 4:40 | 38 | 436 | Koen Denecker, Steven Van Assche, Peter De Neve | CIELab-based Near-Lossless Compression of Prepress Images |
| 5:00 | 39 | 444 | Ricardo de Queiroz | Wavelet Coding Suited For Printer Raster Images |
| 5:20 | 40 | 600 | Kazutaka Hirata, Jun-ichi Yamada, Kazumasa Shinjo | Applying the Hamiltonian algorithm to optimize JPEG quantization tables |
|
||||
| Internet imaging -- Chairs: Andrew Mutz, Lloyd McIntyre | ||||
| 8:30 | 42 | 603 | Dongyan Wang, Bo Lin, Jun Zhang | JIP, Java Image Processing on the Internet |
| 8:50 | 43 | 602 | Boris Rogge, Ignace Lemahieu, Wilfried Philips, Steven Van Assche | Region of Interest Based Progressive Transmission of Grayscale Images Across the Internet |
| 9:10 | 44 | 601 | Joon Hyeon Jeon | A Implementation of On-Line Video on Demand System over the Internet |
| 9:30 | 45 | 604 | Jue Xia, Simon S.Y. Shim | Implementation of A Synchronized Multimedia Integration Language Player |
| 9:50 |
|
|||
| Tone reproduction and image quality -- Chair: Jan Bares | ||||
| 10:10 | 46 | 434 | Gabriel Marcu | More about the factors determining the color print quality |
| 10:30 | 47 | 448 | Reiner Eschbach, William Fuss | Automatic Enhancement of Scanned Photographs |
| 10:50 | 48 | 432 | Genevieve Dardier, Jon Yngve Hardeberg, Hans Brettel | Enhancement of Improperly Exposed Photographic Color Negatives |
| 11:10 | 49 | 431 | Hitoshi Yamashita | A designing method for tone and color reproductibity of digital still cameras and digital prints |
| 11:30 | 50 | 435 | Dimitri Van De Ville, Koen Denecker, Wilfried Philips, Ignace Lemahieu | Non-Linear Resampling for both Moiré Suppression and Edge Preservation |
| 11:50 | 51 | 414 | Hal Glicksman | White is Green |
| 12:10 |
|
|||
| Halftoning I -- Chair: Reiner Eschbach | ||||
| 1:30 | 52 | 473 | Keith T. Knox | Evolution of Error Diffusion |
| 1:50 | ||||
| 2:10 | 53 | 442 | Doron Shaked, Nur Arad, Andrew Fitzhugh, Irwin Sobel | Color diffusion: a color halftoning algorithm |
| 2:30 | 54 | 450 | Zhigang Fan, Steve Harrington | Semi-Vector Error Diffusion for Color Images |
| 2:50 | 55 | 437 | Masahiro Kouzaki, Tetsuya Itoh, Takayuki Kawaguchi, Norimichi Tsumura, Hideaki Haneishi, Yoichi Miyake | Improvement of Vector Error Diffusion for Color Hardcopy and its analysis |
| 3:10 |
|
|||
| 3:30 | 56 | 451 | Zhigang Fan | Boundary Artifacts Reduction in Vector Error Diffusion |
| 3:50 | 57 | 440 | Panagiotis Metaxas | Optimal Parallel Error-Diffusion Dithering |
| Halftoning II -- Chair: Gabriel G. Marcu | ||||
| 4:10 | 58 | 447 | Victor Ostromoukhov, Roger D. Hersch | Building variable-size stochastic screen |
| 4:30 | 59 | 438 | Appa N. Madiwale, Kevin E. Spaulding | Blue Noise Dither Matrix Design Parameters and Image Quality of Halftone Prints |
| 4:50 | 60 | 430 | Alejandro Jaimes, Frederick Mintzer, A. Ravishankar Rao, Gerhard Thompson | Segmentation and Automatic Descreening of Scanned Documents |
| 5:10 | 61 | 413 | Shiufun Cheung, Robert A. Ulichney | Low-Memory Low-Complexity Inverse Dithering |
Selected Imaging Technology Conferences