Wednesday 8 to 10 pm
| Day | Time | Type | Title | Authors | Affiliations | Country | Abstract No. |
|---|---|---|---|---|---|---|---|
| 2/10/97 | 13:30 | Contributed | Image Capture Simulation: Synthesis of Sensor Responses from Multispectral Images | Vora | Hewlett-Packard Company | USA | 1502 |
| Harville | Hewlett-Packard Company | USA | |||||
| Farrell | Hewlett-Packard Company | USA | |||||
| Tietz | University of California at Santa Barbara | USA | |||||
| Brainard | University of California at Santa Barbara | USA | |||||
| 2/10/97 | 13:50 | Contributed | Color Restoration from Digital Camera Data by Pattern Matching | Wu | The University of Western Onario | Canada | 1504 |
| Chois | The University of Western Onario | Canada | |||||
| 2/10/97 | 14:10 | Contributed | Universal Unscreening Technique Via Wavelet Analysis | Luo | Xerox Corporation | USA | 532 |
| de Queiroz | Xerox Corporation | USA | |||||
| Fan | Xerox Corporation | USA | |||||
| 2/10/97 | 14:30 | Contributed | Two Pass Rate Constrained Still Image Compression | Yovanov | Hewlett-Packard Company | USA | 1503 |
| 2/10/97 | 14:50 | Contributed | Lossless/Lossy Compression of Bi-level Images | Martins | Technical University of Denmark | Denmark | 1501 |
| Forchhammer | Technical University of Denmark | Denmark | |||||
| 2/10/97 | 15:30 | Contributed | High Speed Photographic System for Objects with Highly Radiant Backgrounds | Krishnaswami | Aspen Systems, Inc. | USA | 1505 |
| Tilleman | Aspen Systems, Inc. | USA | |||||
| 2/10/97 | 15:50 | Contributed | A Digital High-Speed Camera System for Combustion Research by Using UV-Laser Diagnostics Under Microgravity at Bremen Drop Tower | Renken | Uni Bremen | Germany | 1506 |
| Bolik | Uni Bremen | Germany | |||||
| Eigenbrod | Uni Bremen | Germany | |||||
| Koenig | Uni Bremen | Germany | |||||
| Rath | Uni Bremen | Germany | |||||
| 2/10/97 | 16:10 | Contributed | Camera Control System Detecting 3-d Positions of Objects | Kato | NHK | Japan | 2552 |
| Abe | NHK | Japan | |||||
| Ishikawa | NHK | Japan | |||||
| Yamada | NHK | Japan | |||||
| Kawashima | OKK, Inc. | Japan | |||||
| 2/10/97 | 16:30 | Contributed | Dynamic Exposure Control in Color Scanners | Beretta | Hewlett-Packard Company | USA | 524 |
| 2/10/97 | 16:50 | Contributed | A Wavelet-Based Approach to Inverse Halftoning | Xiong | Princeton University | USA | 503 |
| Orchard | Princeton University | USA | |||||
| Ramchandran | University of Illinois at Urbana-Champaign | USA | |||||
| 2/11/97 | 8:30 | Invited | Device Color Gamut Characteristics | Starkweather | Apple Computer, Inc. | USA | 537 |
| 2/11/97 | 9:10 | Contributed | The Color Gamut Distorsion of Halftone Reproduction | Gustavson | Linkoping University | Sweden | 536 |
| 2/11/97 | 9:30 | Contributed | A Method for Estimating the Color Gamut of an Output Device | Balasubramanian | Xerox Corporation | USA | 530 |
| Dalal | Xerox Corporation | USA | |||||
| 2/11/97 | 9:50 | Contributed | Gamut Mapping Using an Analytical Color Gamut Representation | Herzog | RWTH Aachen | Germany | 516 |
| Mueller | RWTH Aachen | Germany | |||||
| 2/11/97 | 10:40 | Contributed | Human Sensitivity to Within Page Color Uniformity | Goodman | Xerox Corporation | USA | 520 |
| 2/11/97 | 11 | Contributed | Coding of Reflectance Spectra using Cross-Illumination Color Prediction | Praefcke | RWTH Aachen | Germany | 505 |
| 2/11/97 | 11:20 | Contributed | Closed-Loop Color Calibration for the Home User | Bhattacharjya | Epson Palo Alto Laboratory | USA | 509 |
| 2/11/97 | 11:40 | Contributed | Research of Color Correction in Hardcopy from CRT Images | Xu | Xi'an Jiaotong University | China | 502 |
| Tan | Xi'an Jiaotong University | China | |||||
| 2/11/97 | 12 | Poster | New Titanyloxyphthalocyanine Polymers for Photoimaging Devices | Kim | Korea Research Institute of Chemical Technology | Korea | 515 |
| Yean | Korea Research Institute of Chemical Technology | Korea | |||||
| Rhee | Korea Research Institute of Chemical Technology | Korea | |||||
| 2/11/97 | 13:50 | Invited | Graphic Arts Color Standards Update: 1997 | Mc Dowell | Eastman Kodak Comapny | USA | 528 |
| 2/11/97 | 14:30 | Contributed | Why Do Color Transforms Work? | Seymour | Quad Tech International | USA | 517 |
| 2/11/97 | 14:50 | Contributed | Teaching Color Measurement in Graphic Arts | Ingram | Clemson University | USA | 542 |
| Simon | Clemson University | USA | |||||
| 2/11/97 | 15:40 | Contributed | An Automated Measuring System Incorporating an Automatic Correction for lateral Diffusion Error | Spooner | rho Metric Associates, Ltd. | USA | 531 |
| 2/11/97 | 16:00 | Contributed | Fluorescence Dot Area Meter | Romano | Agfa Division, Bayer Corporation | USA | 534 |
| 2/11/97 | 16:20 | Contributed | Integrating Sphere vs. Opal as Reference for Colorimetry of Transmission Targets for Scanner Characterization | Mc Dowell | Eastman Kodak Comapny | USA | 527 |
| 2/11/97 | 16:40 | Contributed | Gray Scale Adjacent Pixel Luminance Non-Linearity Compensation with 3 Color Guns | Carney | Neurometrics Institute | USA | 2549 |
| Klein | Neurometrics Institute | USA | |||||
| 2/12/97 | 11 | Contributed | Internet's Impact on Publishing | Beretta | Hewlett-Packard Company | USA | 523 |
| 2/12/97 | 11:20 | Invited | Internet Printing | Rahgozar | Xerox Corporation | USA | 541 |
| McCue | Xerox Corporation | USA | |||||
| 2/12/97 | 14 | Invited | Artist Meets Computer | Faggin | Marzia Faggin | USA | 540 |
| 2/12/97 | 14:40 | Invited | Gutenberg's Web Site: The Chanllenge of Web Printing | Lavendel | Canon Information Systems | USA | 539 |
| Kohler | Canon Information Systems | USA | |||||
| 2/12/97 | 15:50 | Invited | Status of Current Defacto Color Industry Standards | Stokes | Hewlett-Packard Company | USA | 535 |
| 2/12/97 | 16:30 | Invited | Printing Web-based documents: Progress and open issues | Mutz | Hewlett-Packard Company | USA | 526 |
| 2/13/97 | 9:30 | Invited | Optimum Error Diffusion Kernel Design | Wong | Hewlett-Packard Company | USA | 533 |
| Allebach | Purdue University (EE) | USA | |||||
| 2/13/97 | 10:10 | Contributed | Back Error Compensation and Applications | Marcu | Array Corporation | Japan | 501 |
| Abe | Array Corporation | Japan | |||||
| 2/13/97 | 11:00 | Contributed | A Modified Error Diffusion for the Reduction of Worm Artifacts | Kim | Inha University | Korea | 522 |
| 2/13/97 | 11:20 | Contributed | Model Based Error Diffusion Method for Tone Linearity Correction in Binary Printers | Kim | Samsung Electronics | Korea | 507 |
| Lee | Pusan National University San 30 | Korea | |||||
| Kim | Pusan National University San 30 | Korea | |||||
| 2/13/97 | 11:40 | Contributed | Adaptive Color Halftoning for Minimum Perceived Error Using Blue Noise Mask | Yu | University of Rochester | USA | 521 |
| Parker | University of Rochester | USA | |||||
| 2/13/97 | 13:30 | Contributed | Local Adaptive Masking for Binarization | Kim | Pusan National University San 30 | Korea | 529 |
| Kim | Pusan National University San 30 | Korea | |||||
| Lee | Pusan National University San 30 | Korea | |||||
| 2/13/97 | 13:50 | Contributed | Enlargement and Reduction of Binary Image | Kim | Pusan National University San 30 | Korea | 513 |
| Lee | Pusan National University San 30 | Korea | |||||
| Lee | Pusan National University San 30 | Korea | |||||
| Park | Pusan National University San 30 | Korea | |||||
| 2/13/97 | 14:10 | Contributed | Color Matching Using Dot Gain and Intensity Compensation for Different Substrates | Lee | Kyungpook National University | Korea | 511 |
| Lee | Kyungpook National University | Korea | |||||
| Kim | Kyungpook National University | Korea | |||||
| Park | Daejin University | Korea | |||||
| Ha | Kyungpook National University | Korea | |||||
| 2/13/97 | 14:30 | Contributed | Ink Duty Reduction for Cluster Dot Halftoning | Pascovici | Epson Palo Alto Laboratory | USA | 510 |
| Li | Epson Palo Alto Laboratory | USA | |||||
| Shu | Epson Palo Alto Laboratory | USA | |||||
| Chao | Epson Palo Alto Laboratory | USA | |||||
| 2/13/97 | 14:50 | Contributed | Efficient Hardware Structure of Binarization Algorithms | Kim | Pusan National University San 30 | Korea | 514 |
| Park | Pusan National University San 30 | Korea | |||||
| Jeong | Pusan National University San 30 | Korea | |||||
| 2/14/97 | 8:30 | Invited | Future Laser Electrophotographic Technology for Color Document Prining | Shahin | Xerox Corporation | USA | 525 |
| 2/14/97 | 9:10 | Contributed | Multi-Pass Printing in an Ink-Jet Device | Torpey | Xerox Corporation | USA | 512 |
| 2/14/97 | 9:30 | Contributed | Adaptive Color Error Diffusion to Improve Halftone Smoothness | Shu | Epson Palo Alto Laboratory | USA | 2519 |
| Boyce | University of California at Berkeley | USA | |||||
| 2/14/97 | 9:50 | Contributed | Document Segmentation for High Quality Color Printing | Ancin | Epson Palo Alto Laboratory | USA | 518 |
| 2/14/97 | 10:30 | Contributed | Bandwidth Efficient Image Transformations on a Multi-processor | Venkateswar | Texas Instruments | USA | 519 |
| Srinivasan | Texas Intruments Bangalore | India | |||||
| Rao | Texas Intruments Bangalore | India | |||||
| 2/14/97 | 10:50 | Contributed | Image Quality Metrics for Printers/Plotters | Kipman | K.D.Y. Associates, Inc. | USA | 504 |
| 2/14/97 | 11:10 | Contributed | Registration Method Providing High Visual Magnification of Micro-Position Errors | Allen | Agfa Division, Bayer Corporation | USA | 538 |
Selected Imaging Technology Conferences