| 516 | Color Gamut Issues | Gamut Mapping Using an Analytical Color Gamut Representation | Herzog | Germany |
| Mueller | Germany | |||
| 530 | Color Gamut Issues | A Method for Estimating the Color Gamut of an Output Device | Balasubramanian | USA |
| Dalal | USA | |||
| 536 | Color Gamut Issues | The color gamut distorsion of haltone reproduction | Gustavson | Sweden |
| 537 | Color Gamut Issues | Device Color Gamut Characteristics | Starkweather | USA |
| 502 | Color Matching | Research of Color Correction in Hardcopy from CRT Images | Xu | China |
| Tan | China | |||
| 505 | Color Matching | Coding of Reflectance Spectra using Cross-Illumination Color Prediction | Praefcke | Germany |
| 509 | Color Matching | Closed-Loop Color Calibration for the Home User | Bhattacharjya | USA |
| 520 | Color Matching | Human Sensitivity to Within Page Color Uniformity | Goodman | USA |
| 517 | Colorimetry | Why Do Color Transforms Work? | Seymour | USA |
| 527 | Colorimetry | Integrating Sphere vs. Opal as Reference for Colorimetry of Transmission Targets for Scanner Characterization | Mc Dowell | USA |
| 528 | Colorimetry | Graphic Arts Color Standards Update: 1997 | Mc Dowell | USA |
| 531 | Colorimetry | An Automated Measuring System Incorporating an Automatic Correction for lateral Diffusion Error | Spooner | USA |
| 534 | Colorimetry | Fluorescence Dot Area Meter | Romano | USA |
| 501 | Halftoning/ED | Back Error Compensation and Applications | Marcu | Japan |
| Abe | Japan | |||
| 507 | Halftoning/ED | Model Based Error Diffusion Method for Tone Linearity Correction in Binary Printers | Kim | Korea |
| Lee | Korea | |||
| Kim | Korea | |||
| 522 | Halftoning/ED | A Modified Error Diffusion for the Reduction of Warm Artifacts | Kim | Korea |
| 529 | Halftoning/ED | Local Adaptive Masking for Binarization | Kim | Korea |
| Kim | Korea | |||
| Lee | Korea | |||
| 533 | Halftoning/ED | Optimum Error Diffusion Kernel Design | Wong | USA |
| Allebach | USA | |||
| 510 | Halftoning/Other | Ink Duty Reduction for Cluster Dot Halftoning | Pascovici | USA |
| Li | USA | |||
| Shu | USA | |||
| Chao | USA | |||
| 513 | Halftoning/Other | Enlargement and Reduction of Binary Image | Kim | Korea |
| Lee | Korea | |||
| Lee | Korea | |||
| Park | Korea | |||
| 514 | Halftoning/Other | Efficient Hardware Structure of Binarization Algorithms | Kim | Korea |
| Park | Korea | |||
| Jeong | Korea | |||
| 521 | Halftoning/Other | Adaptive Color Halftoning for Minimum Perceived Error Using Blue Noise Mask | Yu | USA |
| Parker | USA | |||
| 1501 | Image Capture | Lossless/Lossy Compression of Bi-level Images | Martins | |
| Forchhammer | ||||
| 1502 | Image Capture | Image Capture Simulation: Synthesis of Sensor Responses from Multispectral Images | Vora | USA |
| Harville | USA | |||
| Farrell | USA | |||
| Tietz | USA | |||
| Brainard | USA | |||
| 1503 | Image Capture | Two Pass Rate Constrained Still Image Compression | Yovanov | USA |
| 1504 | Image Capture | Color Restoration from Digital Camera Data by Pattern Matching | Wu | Canada |
| Chois | Canada | |||
| 1505 | Image Capture | High Speed Photographic System for Objects with Highly Radiant Backgrounds | Krishnaswami | USA |
| Tilleman | USA | |||
| 1506 | Image Capture | A Digital High-Speed Camera System for Combustion Research by Using UV-Laser Diagnostics Under Microgravity at Bremen Drop Tower | Renken | Germany |
| Bolik | Germany | |||
| Eigenbrod | Germany | |||
| Koenig | Germany | |||
| Rath | Germany | |||
| 503 | Input Processing | A Wavelet-Based Approach to Inverse Halftoning | Xiong | USA |
| Orchard | USA | |||
| Ramchandran | USA | |||
| 524 | Input Processing | Dynamic Exposure Control in Color Scanners | Beretta | USA |
| 532 | Input Processing | Universal Unscreening Technique Via Wavelet Analysis | Luo | USA |
| de Queiroz | USA | |||
| Fan | USA | |||
| 515 | Poster | New Titanyloxyphthalocyanine Polymers for Photoimaging Devices | Kim | Korea |
| Yean | Korea | |||
| Rhee | Korea | |||
| 504 | Printing Technologies | Image Quality Metrics for Printers/Plotters | Kipman | USA |
| 511 | Printing Technologies | Color Matching Using Dot Gain and Intensity Compensation for Different Substrates | Lee | Korea |
| Lee | Korea | |||
| Kim | Korea | |||
| Park | Korea | |||
| Ha | Korea | |||
| 512 | Printing Technologies | Multi-Pass Printing in an Ink-Jet Device | Torpey | USA |
| 518 | Printing Technologies | Document Segmentation for High Quality Color Printing | Ancin | USA |
| 519 | Printing Technologies | Bandwidth Efficient Image Transformations on a Multi-processor | Venkateswar | USA |
| Srinivasan | India | |||
| Rao | India | |||
| 525 | Printing Technologies | Future Laser Electrophotographic Technology for Color Document Prining | Shahin | USA |
| 538 | Printing Technologies | Registration Method Providing High Visual Magnification of Micro-Position Errors | Allen | USA |
| 523 | WWW Printing | Internet's Impact on Publishing | Beretta | USA |
| 526 | WWW Printing | Printing Web-based documents: Progress and open issues | Mutz | USA |
| 535 | WWW Printing | Status of Current Defacto Color Industry Standards | Stokes | USA |
| 539 | WWW Printing | Gutenberg's Web Site: The Chanllenge of Web Printing | Lavendel | USA |
| Kohler | USA | |||
| 540 | WWW Printing | Artist Meets Computer | Faggin | USA |
| 541 | WWW Printing | Web Printing | Ragozar | USA |
Selected Imaging Technology Conferences